Back to Floorplans
B2
2 bd
2 ba
1171 sq. ft.
Price $1,887 - $2,857
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 1-4026 | 4 | $1,960 | $200.00 | Sep 10, 2024 | Lease Terms | |
# 4-2017 | 2 | $1,965 | $200.00 | Sep 14, 2024 | Lease Terms | |
# 4-3017 | 3 | $2,075 | $200.00 | Sep 14, 2024 | Lease Terms | |
# 4-2016 | 2 | $1,900 | $200.00 | Oct 07, 2024 | Lease Terms | |
# 1-3026 | 3 | $1,951 | $200.00 | Oct 17, 2024 | Lease Terms | |
# 2-3023 | 3 | $1,887 | $200.00 | Nov 21, 2024 | Lease Terms |
Dimensions and square footage shown are approximate and pricing/availability is subject to change.