Back to Floorplans
A3
1 bd
1 ba
765 sq. ft.
Price $1,390 - $2,462
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 2-1032 | 1 | $1,390 | $200.00 | Available Now | Lease Terms | |
# 4-3013 | 3 | $1,715 | $200.00 | Sep 16, 2024 | Lease Terms | |
# 4-1022 | 1 | $1,530 | $200.00 | Sep 19, 2024 | Lease Terms | |
# 2-3007 | 3 | $1,518 | $200.00 | Oct 03, 2024 | Lease Terms | |
# 2-4013 | 4 | $1,553 | $200.00 | Oct 07, 2024 | Lease Terms | |
# 2-3021 | 3 | $1,559 | $200.00 | Nov 06, 2024 | Lease Terms | |
# 4-2019 | 2 | $1,669 | $200.00 | Nov 07, 2024 | Lease Terms |
Dimensions and square footage shown are approximate and pricing/availability is subject to change.