Back to Floorplans
A2
1 bd
1 ba
692 sq. ft.
Price $1,381 - $2,355
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 1-2055 | 2 | $1,381 | $200.00 | Available Now | Lease Terms | |
# 1-1015 | 1 | $1,386 | $200.00 | Available Now | Lease Terms | |
# 1-3009 | 3 | $1,389 | $200.00 | Available Now | Lease Terms | |
# 1-3054 | 3 | $1,391 | $200.00 | Available Now | Lease Terms | |
# 1-3017 | 3 | $1,406 | $200.00 | Oct 15, 2024 | Lease Terms | |
# 1-3055 | 3 | $1,396 | $200.00 | Oct 28, 2024 | Lease Terms | |
# 1-2017 | 2 | $1,383 | $200.00 | Jan 25, 2025 | Lease Terms |
Dimensions and square footage shown are approximate and pricing/availability is subject to change.