Back to Floorplans
Price $1,347 - $1,821
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#1-1011 | 1 | $1,353 | $200.00 | Nov 29, 2024 | Lease Terms | |
#1-2011 | 2 | $1,347 | $200.00 | Dec 09, 2024 | Lease Terms | |
#1-3003 | 3 | $1,357 | $200.00 | Dec 14, 2024 | Lease Terms | |
#1-1013 | 1 | $1,347 | $200.00 | Dec 29, 2024 | Lease Terms | |
#1-1005 | 1 | $1,347 | $200.00 | Dec 30, 2024 | Lease Terms | |
#1-4011 | 4 | $1,385 | $200.00 | Feb 14, 2025 | Lease Terms |
Dimensions and square footage shown are approximate and pricing/availability is subject to change.